| S.N. | Name | Designation | Subject |
|---|---|---|---|
| 1 | Dr Saroj Shukla | Principal | - |
| 2 | Ms. Bhanupriya G. Maheshwari | Head Mistress | - |
| 3 | Mr. Hemant Parmar | Coordinator | - |
| 4 | Ms. Hemlata Jhala | PGT | Biology |
| 5 | Ms. Kalpna Bhardwaj | PGT | Physics |
| 6 | Mr. Archana Korde | PGT | Commerce |
| 7 | Dr. Swati Amalnerkar | PGT | Maths |
| 8 | Ms. Sakshi Kapoor | PGT | Fine Arts |
| 9 | Mrs. Sapna Tembure | PGT | Hindi |
| 10 | Ms. Yogita Rochwani | PGT | English |
| 11 | Mrs. Meenu Sharma | PGT | Chemistry |
| 12 | Ms. Neha Sharma | PGT | Economics |
| 13 | Mr. Shobhit Goyal | PGT | Computer Science |
| 14 | Mr. Sudhir Vyas | PGT | Yoga |
| 15 | Mr. Ram Tamboli | PGT | PTI |
| 16 | Mr. Mukesh Shrivas | PGT | History & Social Science |
| 17 | Ms. Seema Sharma | PGT | Political Science, Social Science |
| 18 | Mr. Vilas Chavhan | TGT | Chemistry |
| 19 | Dr. Kadambini Joshi | TGT | Hindi |
| 20 | Ms. Pallavi Pandya | TGT | Science |
| 21 | Ms. Sunita Panwar | TGT | Hindi |
| 22 | Mr. Rahul Choudhary | TGT | Maths |
| 23 | Ms. Ainul Huda Khan | TGT | English |
| 24 | Ms. Sushma Bhadoriya | TGT | English |
| 25 | Ms. Monika Kuril | TGT | Science |
| 26 | Mr. Richard Tirkey | TGT | Computer |
| 27 | Mr. Amit Rawal | TGT | Maths |
| 28 | Ms. Abha Pathak | TGT | Maths |
| 29 | Ms. Purva Gohar | TGT | English |
| 30 | Ms. Karuna Shastri | TGT | Sanskrit |
| 31 | Ms. Kapila Sharma | TGT | Fine Arts |
| 32 | Ms. Nitu Kumari | TGT | PTI |
| 33 | Ms. Rachna Bhime | Librarian | - |
| 34 | Mr. Shailendra Tigrawal | Lab Assistant | - |
| 35 | Mr. Rohit Sonwan | Music Teacher | - |
| 36 | Ms. Seema Tilwe | Dance Teacher | - |
| 37 | Ms. Padma Pradhan | PRT | General |
| 38 | Mrs. Archana Soni | PRT | General |
| 39 | Mrs. Sapna Pahwa | PRT | General |
| 40 | Mrs. Anita Singh | PRT | General |
| 41 | Mrs. Parvin Khan | PRT | General |
| 42 | Ms. Anjali Ahirwar | PRT | General |
| 43 | Ms. Rupam Soliwal | PRT | General |
| 44 | Ms. Aruna Jain | PRT | General |
| 45 | Ms. Pinky Liu | PRT | General |
| 46 | Ms. Rinka Chouhan | PRT | Computers |
| 47 | Ms. Sakshi Sharma | PRT | Computers |
| 48 | Mrs. Preeti Rathore | PRT | General |
| 49 | Mrs. Shazia Qureshi | PRT | General |
| 50 | Mrs. Iram Syed | PRT | General |
| 51 | Mrs. Suman Vishvkarma | PRT | PTI |
| 52 | Mrs. Kalpna Walunjkar | PPRT | General |
| 53 | Mrs. Neha Shivpuriya | PPRT | General |
| 54 | Mrs. Pragya Mehta | PPRT | General |
| 55 | Ms. Sonali Sarode | PPRT | General |
| 56 | Mr. Shailendra Verma | Senior Accountant | - |
| 57 | Ms. Preeti Bhawsar | Fee Incharge | - |
| 58 | Mr. Vijay Bhawsar | Assistant Accountant | - |
| 59 | Mr. Mahendra Chandel | Office Assistant | - |
| 60 | Ms. Anjali Dubey | Counselor | - |
| 61 | Ms. Rohini Makwana | Computer Operator | - |
| 62 | Mr. Lala Ram Bhargaw | Building Incharge | - |
| 63 | Mr. Habib Sheikh | Transport Incharge | - |

